Total visitors | 10 +900% | 9 more than previous period |
---|---|---|
Total pageviews | 286 +51% | 96 more than previous period |
Realtime pageviews | 154 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Cover | 22 | 34 |
2 | Welcome to Business Mathematics | 14 | 26 |
3 | 8.1: Simple Interest: Principal, Rate, Time | 7 | 20 |
4 | Cover | 9 | 17 |
5 | Cover | 7 | 16 |
6 | Cover | 8 | 16 |
7 | 8.2: Moving Money Involving Simple Interest | 6 | 15 |
8 | Chapter 10: Symbols and Formulas Introduced | 2 | 10 |
9 | 8.3: Savings Accounts And Short-Term GICs | 5 | 8 |
10 | 8.6: Application: Treasury Bills and Commercial Paper | 3 | 6 |
11 | Cover | 4 | 6 |
12 | 9.2: Determining the Future (Maturity) Value | 3 | 4 |
13 | Chapter 8: Symbols and Formulas Introduced | 2 | 4 |
14 | 9.5 Determining the Interest Rate | 4 | 4 |
15 | 11.2 Future Value of Annuities | 3 | 4 |
16 | Chapter 8: Solutions to Exercises | 3 | 3 |
17 | Chapter 11: Solution to Exercises | 3 | 3 |
18 | Chapter 8 | 3 | 3 |
19 | Chapter 8 | 3 | 3 |
20 | 9.1: Compound Interest and Fundamentals | 3 | 3 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |