Total visitors | 10 | 10 more than previous period |
---|---|---|
Total pageviews | 331 +2% | 8 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Welcome to Business Mathematics | 16 | 53 |
2 | Cover | 26 | 47 |
3 | 8.2: Moving Money Involving Simple Interest | 6 | 22 |
4 | 8.1: Simple Interest: Principal, Rate, Time | 7 | 19 |
5 | Cover | 7 | 16 |
6 | Cover | 8 | 16 |
7 | Cover | 7 | 15 |
8 | 13.4 Special Applications: Mortgages | 2 | 15 |
9 | 8.3: Savings Accounts And Short-Term GICs | 4 | 7 |
10 | 8.6: Application: Treasury Bills and Commercial Paper | 3 | 7 |
11 | Chapter 8: Simple Interest Terminology (Interactive Activity) | 3 | 7 |
12 | Chapter 11: Annuities Terminology (Interactive Activity) | 3 | 7 |
13 | Chapter 8 | 6 | 6 |
14 | 11.2 Future Value of Annuities | 4 | 6 |
15 | Chapter 9: Compound Interest Terminology (Interactive Activity) | 3 | 6 |
16 | 9.2: Determining the Future (Maturity) Value | 4 | 5 |
17 | 9.4: Equivalent Payments | 4 | 5 |
18 | Cover | 3 | 5 |
19 | 11.4: Annuity Payment Amounts | 3 | 4 |
20 | 11.6: Annuity Interest Rate | 4 | 4 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |