Total visitors | 9 +800% | 8 more than previous period |
---|---|---|
Total pageviews | 315 +5% | 14 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Welcome to Business Mathematics | 15 | 49 |
2 | Cover | 24 | 43 |
3 | Cover | 7 | 16 |
4 | Cover | 7 | 15 |
5 | Cover | 7 | 15 |
6 | 13.4 Special Applications: Mortgages | 2 | 15 |
7 | 8.2: Moving Money Involving Simple Interest | 4 | 12 |
8 | 8.1: Simple Interest: Principal, Rate, Time | 5 | 10 |
9 | Chapter 8 | 7 | 9 |
10 | Chapter 8: Simple Interest Terminology (Interactive Activity) | 4 | 9 |
11 | Chapter 9: Compound Interest Terminology (Interactive Activity) | 4 | 7 |
12 | Chapter 11: Annuities Terminology (Interactive Activity) | 3 | 7 |
13 | Cover | 3 | 6 |
14 | 9.2: Determining the Future (Maturity) Value | 5 | 6 |
15 | 11.2 Future Value of Annuities | 4 | 6 |
16 | 8.3: Savings Accounts And Short-Term GICs | 4 | 5 |
17 | Chapter 9 | 3 | 5 |
18 | 9.4: Equivalent Payments | 4 | 5 |
19 | Cover | 3 | 5 |
20 | 8.6: Application: Treasury Bills and Commercial Paper | 2 | 4 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |