Total visitors | 1 | |
---|---|---|
Total pageviews | 194 -36% | 107 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Welcome to Business Mathematics | 7 | 37 |
2 | Cover | 10 | 23 |
3 | 13.4 Special Applications: Mortgages | 2 | 15 |
4 | 8.2: Moving Money Involving Simple Interest | 1 | 8 |
5 | Chapter 8: Simple Interest Terminology (Interactive Activity) | 3 | 8 |
6 | Chapter 9: Compound Interest Terminology (Interactive Activity) | 4 | 7 |
7 | Chapter 11: Annuities Terminology (Interactive Activity) | 3 | 7 |
8 | Cover | 3 | 6 |
9 | Cover | 3 | 6 |
10 | Chapter 8 | 4 | 6 |
11 | Cover | 3 | 5 |
12 | Cover | 3 | 4 |
13 | Chapter 9 | 2 | 4 |
14 | 9.4: Equivalent Payments | 3 | 4 |
15 | Cover | 2 | 4 |
16 | 9.2: Determining the Future (Maturity) Value | 3 | 3 |
17 | 11.2 Future Value of Annuities | 2 | 3 |
18 | 11.6: Annuity Interest Rate | 3 | 3 |
19 | 8.6: Application: Treasury Bills and Commercial Paper | 1 | 2 |
20 | Chapter 8 | 2 | 2 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |