Total visitors | 1 | |
---|---|---|
Total pageviews | 190 -27% | 69 less than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | Welcome to Business Mathematics | 4 | 29 |
2 | Cover | 12 | 23 |
3 | 13.4 Special Applications: Mortgages | 2 | 15 |
4 | Chapter 8 | 9 | 13 |
5 | Chapter 8: Simple Interest Terminology (Interactive Activity) | 4 | 12 |
6 | 8.2: Moving Money Involving Simple Interest | 2 | 9 |
7 | Chapter 11: Annuities Terminology (Interactive Activity) | 5 | 9 |
8 | Chapter 9: Compound Interest Terminology (Interactive Activity) | 5 | 8 |
9 | Cover | 3 | 6 |
10 | 9.2: Determining the Future (Maturity) Value | 6 | 6 |
11 | 9.4: Equivalent Payments | 4 | 6 |
12 | Chapter 9 | 2 | 4 |
13 | Cover | 3 | 4 |
14 | 11.1 Fundamentals of Annuities | 3 | 3 |
15 | 11.2 Future Value of Annuities | 2 | 3 |
16 | 11.6: Annuity Interest Rate | 3 | 3 |
17 | 8.1: Simple Interest: Principal, Rate, Time | 2 | 2 |
18 | 8.6: Application: Treasury Bills and Commercial Paper | 1 | 2 |
19 | Chapter 8 | 2 | 2 |
20 | 9.3: Determining the Present Value | 1 | 2 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |