Total visitors | 1 | 1 more than previous period |
---|---|---|
Total pageviews | 258 | 258 more than previous period |
Realtime pageviews | 0 | pageviews in the last hour |
# | Pages | Visitors | Pageviews |
---|---|---|---|
1 | 1.6 Gender and Number of Adjectives | 5 | 58 |
2 | 1.5 Gender and Number of the Nouns | 6 | 37 |
3 | 1.3 Possessive Adjectives | 9 | 25 |
4 | 1.4 Gender and Number of Definite and Indefinite Articles | 6 | 20 |
5 | 2.2 The General Rules for the Conjugation of the Spanish Verbs Ser and Estar | 5 | 18 |
6 | 1.2 Nouns: Gender and Number | 9 | 17 |
7 | 1.1 - The Basics | 9 | 13 |
8 | Examples | 4 | 12 |
9 | 2.3 Uses of Ser and Estar | 4 | 9 |
10 | 1.7 General Rules for the Formation of Gender and Number of Spanish Words | 5 | 8 |
11 | 2.1 The Basics | 4 | 8 |
12 | 2.5 The verb ESTAR: "to be" | 4 | 8 |
13 | 2.4 The Verb SER: to be | 4 | 7 |
14 | 2.7 The Present Tenses of Spanish | 2 | 7 |
15 | Cover | 5 | 6 |
16 | 2.6 Ser and Estar Practice | 2 | 4 |
17 | Versioning History | 1 | 1 |
# | Referrers | Visitors | Pageviews |
---|---|---|---|
There is nothing here. Yet! |